2023 Off-Season Rates
Walking | w/ Power Cart | |
---|---|---|
Monday - Thursday | ||
9 Holes | 13.00 | 23.00 |
18 Holes | 20.00 | 40.00 |
Senior/Student 9 Holes | 12.00 | 22.00 |
Senior/Student 18 Holes | 18.00 | 31.00 |
Friday | ||
9 Holes | 14.00 | 24.00 |
18 Holes | 26.00 | 46.00 |
Senior/Student 9 Holes | 13.00 | 23.00 |
Senior/Student 18 Holes | 20.00 | 34.00 |
Saturday, Sunday & Holidays | ||
9 Holes | 14.00 | 24.00 |
18 Holes | 26.00 | 46.00 |
Senior/Student 9 Holes (after 1pm) | 13.00 | 23.00 |
Senior/Student 18 Holes (after 1pm) | 20.00 | 34.00 |
Driving Range & Three-Hole Course
Small Bucket (approx. 44 balls) | 8.00 |
Medium Bucket (approx. 74 balls) | 10.00 |
Large Bucket (approx. 108 balls) | 12.00 |
3-Hole Course | 6.00 |
Small Bucket Special (includes 3-Hole Course) | 11.00 |
Medium Bucket Special (includes 3-Hole Course) | 13.00 |
Large Bucket Special (includes 3-Hole Course) | 15.00 |