2022 Regular Season Rates
Walking | w/ Power Cart | |
---|---|---|
Monday - Thursday | ||
9 Holes (before 6:30pm) | 19.00 | 29.00 |
18 Holes (before 6:30pm) | 30.00 | 50.00 |
Senior/Student 9 Holes (before 3pm) | 14.00 | 24.00 |
Senior/Student 18 Holes (before 3pm) | 20.00 | 35.00 |
Twilight (after 6:30pm) | 13.00 | 23.00 |
Friday | ||
9 Holes (before 4pm) | 21.00 | 31.00 |
18 Holes (before 4pm) | 36.00 | 56.00 |
Senior/Student 9 Holes | 15.00 | 25.00 |
Senior/Student 18 Holes | 22.00 | 42.00 |
Twilight 9 Holes (after 4pm) | 15.00 | 25.00 |
Twilight 18 Holes (after 4pm) | 24.00 | 44.00 |
Saturday, Sunday & Holidays | ||
9 Holes (before 4pm) | 21.00 | 31.00 |
18 Holes (before 4pm) | 36.00 | 56.00 |
Senior/Student 9 Holes (after 1pm) | 15.00 | 25.00 |
Senior/Student 18 Holes (after 1pm) | 22.00 | 42.00 |
Twilight 9 Holes (after 4pm) | 15.00 | 25.00 |
Twilight 18 Holes (after 4pm) | 24.00 | 44.00 |
Driving Range & Three-Hole Course
Small Bucket (approx. 44 balls) | 8.00 |
Medium Bucket (approx. 74 balls) | 10.00 |
Large Bucket (approx. 108 balls) | 12.00 |
3-Hole Course | 6.00 |
Small Bucket Special (includes 3-Hole Course) | 11.00 |
Medium Bucket Special (includes 3-Hole Course) | 13.00 |
Large Bucket Special (includes 3-Hole Course) | 15.00 |