2021 Off-Season Rates
Walking | w/ Power Cart | |
---|---|---|
Monday - Thursday | ||
9 Holes | 12.00 | 21.00 |
18 Holes | 18.00 | 36.00 |
Senior/Student 9 Holes | 11.00 | 20.00 |
Senior/Student 18 Holes | 16.00 | 27.00 |
Friday | ||
9 Holes | 13.00 | 22.00 |
18 Holes | 22.00 | 40.00 |
Senior/Student 9 Holes | 12.00 | 21.00 |
Senior/Student 18 Holes | 18.00 | 30.00 |
Saturday, Sunday & Holidays | ||
9 Holes | 13.00 | 22.00 |
18 Holes | 22.00 | 40.00 |
Senior/Student 9 Holes (after 1pm) | 12.00 | 21.00 |
Senior/Student 18 Holes (after 1pm) | 18.00 | 30.00 |
Driving Range & Three-Hole Course
Small Bucket (approx. 44 balls) | 6.00 |
Medium Bucket (approx. 74 balls) | 8.00 |
Large Bucket (approx. 108 balls) | 10.00 |
3-Hole Course | 5.00 |
Small Bucket Special (includes 3-Hole Course) | 9.00 |
Medium Bucket Special (includes 3-Hole Course) | 11.00 |
Large Bucket Special (includes 3-Hole Course) | 13.00 |